Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Increases Blood Production and improve memory |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Cancer, Lower Your Cholesterol And Combat Ulcer-causing Helicobacter Pylori Bacteria In Your Digesti |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Form | Powder |
| Brand | KAN |
| Pack Size | 1 Kg |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Form Type | Powder |
| Pack Size | 1 Kg |
| Brand | KAN |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Improves Boost Energy |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 kg |
| Form Type | Powder |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Protection Heart |
We have been accomplished to provide our valued customers the best quality range of Astragalus Membranaceus Extract.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | Bottle of 25 kg |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Form Type | Powder |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Pack Size | 1 Kg |
| Brand | KAN |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Skin and Hair Growth |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 2-3 Year |
| Brand | KAN |
| Pack Size | 1 Kg |
| Purity | 100% Natural |
| Main Benefits | Skin and hair |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 kg |
| Form Type | Powder |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | All types of skin diseases and chronic non healing ulcers |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Form Type | Powder |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Shelf Life | 2-3 Year |
| Dried | Yes |
| Main Benefits | Antioxidant, Eye Disease, Diabetes |
| Pack Size | 1 kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 2-3 Year |
| Main Benefits | Cholesterol, Blood Sugar, Immune Function and Cancer |
| Pack Size | 1 kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Brand | KAN |
| Form Type | Powder |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Controls Cholesterol |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Shelf Life | 2-3 Year |
| Form | Powder |
| Dried | Yes |
| Pack Size | 1 Kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Form Type | Powder |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Type | Plastic |
| Form | Powder |
| Shelf Life | 2 years |
| Product Type | Powder |
| Brand | KAN |
| Pack Size | 1 kg |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 kg |
| Form Type | Powder |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | increasing energy |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Cholesterol Reducer |
We offer wide range of Artichoke Extract.
We manufacture various herbal and natural extracts.
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Form Type | Powder |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Skin problems and Cancer |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Form Type | Powder |
| Shelf Life | 2-3 Year |
| Pack Size | 1 Kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Shelf Life | 2-3 Year |
| Dried | Yes |
| Main Benefits | Maintain Blood Pressure and Cholesterol |
| Pack Size | 1 Kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Pack Size | 1 kg |
| Brand | KAN Phytochemicals Pvt Ltd |
| Packaging Type | Packet |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Build Healthy Bones, Teeth and Nails |
Our firm offers a varied range of Bamboo Extract. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 kg |
| Form Type | Powder |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Reduce Muscle Soreness and May Help Improve Conditions Relating to Poor Circulation |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Pack Size | 1 kg |
| Form Type | Powder |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Maintains Healthy Skin, Controls Cholesterol and Removes Toxins |
We offer wide range of Alfalfa Extract. Furthermore, our customers can avail these products from us at reasonable prices.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 2-3 Year |
| Brand | KAN |
| Purity | 100% Natural |
| Main Benefits | Controls Cholesterol Levels,Fights Diabetes and Increases Blood Production |
Product Details:
| Packaging Type | Packet |
| Shelf Life | 2-3 Year |
| Main Benefits | Controls Cholesterol Levels |
| Pack Size | 1 Kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Packaging Type | Packet |
| Shelf Life | 2-3 Year |
| Main Benefits | fever, vomiting, urinary tract disorders, migraine etc |
| Pack Size | 1 Kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Form Type | Powder |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Dried | Yes |
| Brand | KAN |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Diabetes and Maintain Blood Pressure |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Pack Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Hair Growth |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Form | Powder |
| Shelf Life | 2-3 Year |
| Main Benefits | Treatment Of Muscle Aches, Loss Of Appetite, Upset Stomach, Intestinal Gas, Gallstones, Joint Pain |
| Pack Size | 1 kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Form Type | Powder |
| Shelf Life | 2-3 Year |
| Dried | Yes |
| Main Benefits | Weight Loose and Stomach Disorders |
| Pack Size | 1 kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 kg |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Fights Cancer and Improves Acne |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Type | Plastic |
| Form | Powder |
| Shelf Life | 2 years |
| Grade | A |
| Part Type | Herb |
| Purity (%) | 100 |
| Pack Size | 1 kg |
| Brand | KAN |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Shelf Life | 2-3 Year |
| Dried | Yes |
| Main Benefits | Provide nutrients of body |
| Pack Size | 1 kg |
| Brand | Kan |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Shelf Life | 2-3 Year |
| Dried | Yes |
| Pack Size | 1 kg |
| Brand | KAN |
| Purity | 100% Natural |
| Main benefits | Weight management, Antidiabetic |
Product Details:
| Packaging Type | Packet |
| Form | Powder |
| Dried | Yes |
| Shelf Life | 2-3 year |
| Brand | KAN |
| Pack Size | 1 kg |
| Purity | 100% natural |
| Main benefits | Health, Skin & Hair |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 kg |
| Form Type | Powder |
| Dried | Yes |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | Weight Loss |