Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 2-3 Year |
| Dried | Yes |
| Main Benefits | Protects against heart and liver problems |
| Pack Size | 1 kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Form Type | Powder |
| Dried | Yes |
| Brand | KAN |
| Pack Size | 1 kg |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main benefits | Diabetes, Kidney Stone and Weight Loss |
Product Details:
| Packaging Type | Packet |
| Brand | KAN |
| Pack Size | 1 Kg |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main Benefits | lower cholesterol levels, improve the digestive process, decrease the risk of diabetes, boost the i |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 2-3 Year |
| Main Benefits | Lightens the Skin |
| Pack Size | 1 kg |
| Brand | KAN |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Form | Powder |
| Dried | Yes |
| Purity (%) | 100 % |
| Moisture | 2 % |
| Brand | KAN |
| Packaging Size | 1 kg |
| Pack Type | Packet |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Type | Plastic Box |
| Form Type | Powder |
| Technique | Solvent Extraction |
| Shelf Life | 2 years |
| Extracts Part | Fruit |
| Part Type | Herb |
| Dried | Yes |
| Purity (%) | 100% Pure |
| Organic | Organic |
| Appearance | Brown Powder |
| Color | Brown |
| Pack Size | 1 kg |
| Brand | KAN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Pack Type | Packet |
| Form | Powder |
| Shelf Life | 2-3 years |
| Dried | Yes |
| Pack Size | 1 kg |
| Brand | KAN |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Pack Size | 1 kg |
| Packaging Type | Packet |
| Brand | KAN |
| Shelf Life | 2-3 Year |
| Purity | 100% Natural |
| Main benefits | Protect the Liver and Hair Growth |